Bellefonte is located in Delaware. Bellefonte, Delaware has a population of 1,179. Bellefonte is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Bellefonte, Delaware is $79,432. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Bellefonte is 44.4 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Side Charter School | KG - 08 | 472 | 11.2 | 19802 |
| Edison (thomas A.) Charter School | KG - 08 | 632 | 17 | 19802 |
| First State Montessori Academy | KG - 08 | 629 | 18.5 | 19801 |
| Harlan (david W. ) Elementary School | KG - 05 | 337 | 10 | 19802 |
| Johnson (joseph E. Junior) Elementary School | KG - 05 | 284 | 13.2 | 19806 |
| Kuumba Academy Charter School | KG - 08 | 643 | 11 | 19801 |
| Lewis (william C.) Dual Language Elementary School | KG - 05 | 371 | 8.8 | 19806 |
| Mount Pleasant Elementary School | KG - 05 | 704 | 12.8 | 19809 |
| Shortlidge (evan G.) Academy | KG - 02 | 417 | 14.8 | 19802 |
| Stubbs Early Education Center | PK - KG | 190 | 8.6 | 19801 |
| Warner Elementary School | 03 - 05 | 360 | 8.7 | 19802 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dupont (pierre S.) Middle School | 06 - 08 | 821 | 12 | 19802 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Freire Charter School | 08 - 12 | 450 | 16.6 | 19801 |
| Great Oaks Charter School | 09 - 12 | 217 | 15.5 | 19801 |
| Mount Pleasant High School | 09 - 12 | 1,107 | 14.3 | 19809 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| First State School | KG - 10 | 18 | 3.6 | 19899 |
| The Bancroft School | 01 - 09 | 524 | 11.6 | 19801 |
| City | County | |
|---|---|---|
| Population | 1,179 | 572,486 |
| Population Density | 6,653 | 1,343 |
| Median Age | 44.4 | 39.2 |
| People per Household | 2.3 | 2.6 |
| Median Household Income | 79,432 | 76,362 |
| Average Income per Capita | 38,875 | 37,916 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.