Bala Cynwyd is located in Pennsylvania. Bala Cynwyd, Pennsylvania 19004 has a population of 8,935. Bala Cynwyd 19004 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Bala Cynwyd, Pennsylvania 19004 is $129,164. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Bala Cynwyd 19004 is 44.7 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Hills Elementary School | KG - 04 | 344 | 10.4 | 19004 |
Cynwyd School | KG - 04 | 431 | 12.4 | 19004 |
Discovery Charter School | KG - 08 | 622 | 14.1 | 19131 |
Gladwyne School | KG - 04 | 540 | 12.3 | 19035 |
Global Leadership Academy Charter School | KG - 08 | 636 | 19.8 | 19131 |
Kipp West Philadelphia Charter School | KG - 08 | 805 | 14.1 | 19131 |
Mastery Charter School - Mann Campus | KG - 06 | 532 | 15.6 | 19131 |
Merion Elementary School | KG - 04 | 446 | 11.6 | 19066 |
Penn Valley School | KG - 04 | 514 | 11.3 | 19072 |
Penn Wynne School | KG - 04 | 615 | 12.6 | 19096 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bala-cynwyd Middle School | 05 - 08 | 809 | 10.1 | 19004 |
Black Rock Middle School | 05 - 08 | 1,032 | 10.1 | 19085 |
Welsh Valley Middle School | 05 - 08 | 814 | 10.1 | 19072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harriton Senior High School | 09 - 12 | 1,261 | 10.6 | 19010 |
Kipp Dubois Charter School | 09 - 12 | 497 | 14.2 | 19131 |
Lower Merion High School | 09 - 12 | 1,712 | 12.1 | 19003 |
Mastery Charter School - Shoemaker Campus | 07 - 12 | 782 | 14.8 | 19131 |
Overbrook High School | 09 - 12 | 387 | 18.7 | 19131 |
The Science Leadership Academy At Beeber | 05 - 12 | 642 | 16.3 | 19131 |
Zip Code | City | |
---|---|---|
Population | 10,635 | 8,935 |
Population Density | 3,875 | 3,877 |
Median Age | 45.1 | 44.7 |
People per Household | 2.4 | 2.4 |
Median Household Income | 122,192 | 129,164 |
Average Income per Capita | 71,035 | 75,928 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.