Bryn Athyn is located in Pennsylvania. Bryn Athyn, Pennsylvania has a population of 1,372. Bryn Athyn is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Bryn Athyn, Pennsylvania is $108,971. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Bryn Athyn is 35.6 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Comly Watson School | KG - 05 | 618 | 14.6 | 19116 |
| Frank Anne School | PK - 05 | 1,622 | 17.4 | 19115 |
| Greenberg Joseph School | KG - 08 | 925 | 16.1 | 19115 |
| Loesche William High School | PK - 05 | 1,263 | 14.7 | 19116 |
| Pine Road Elementary School | KG - 03 | 628 | 13.5 | 19006 |
| Rydal Elementary School | KG - 05 | 569 | 17.1 | 19006 |
| Thomas Fitzwater Elementary School | KG - 05 | 431 | 12.4 | 19090 |
| Willow Hill School | KG - 05 | 362 | 11.9 | 19090 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baldi C C A Middle School | 06 - 08 | 1,510 | 16.6 | 19115 |
| Lower Moreland Middle School | 07 - 08 | 413 | 14.7 | 19006 |
| Murray Avenue School | 04 - 06 | 652 | 16.1 | 19006 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lower Moreland High School | 09 - 12 | 879 | 12.9 | 19006 |
| Upper Moreland High School | 09 - 12 | 1,077 | 12.3 | 19090 |
| Washington George High School | 09 - 12 | 1,755 | 16.8 | 19116 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mathematics Science & Technology Community Charter School | KG - 12 | 1,492 | 13.9 | 19116 |
| Philadelphia Academy Charter School | KG - 12 | 1,173 | 12.6 | 19116 |
| City | County | |
|---|---|---|
| Population | 1,372 | 844,766 |
| Population Density | 711 | 1,749 |
| Median Age | 35.6 | 42.7 |
| People per Household | 2.8 | 2.5 |
| Median Household Income | 108,971 | 94,064 |
| Average Income per Capita | 54,668 | 50,645 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.