Elkins Park is located in Pennsylvania. Elkins Park, Pennsylvania has a population of 6,682. Elkins Park is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 29%.
The median household income in Elkins Park, Pennsylvania is $113,296. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Elkins Park is 48.4 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antonia Pantoja Community Charter School | KG - 08 | 699 | 17 | 19140 |
Barton Clara School | KG - 02 | 522 | 12.8 | 19120 |
Bethune Mary Mcleod School | PK - 08 | 478 | 13.2 | 19140 |
Cayuga School | KG - 05 | 333 | 11.3 | 19140 |
Cooke Jay Middle School | KG - 08 | 369 | 9.7 | 19141 |
Cramp William School | PK - 05 | 372 | 11.5 | 19140 |
Deburgos Bilingual Magnet Middle School | KG - 08 | 628 | 11.1 | 19133 |
Eugenio Maria De Hostos Charter School | KG - 08 | 507 | 13.7 | 19120 |
Feltonville Intermediate School | 03 - 05 | 525 | 17.1 | 19120 |
Finletter Thomas K School | PK - 08 | 616 | 15.2 | 19120 |
Franklin Benjamin School | KG - 08 | 602 | 16.3 | 19120 |
Hartranft John F School | KG - 08 | 299 | 9.4 | 19133 |
Howe Julia Ward School | KG - 05 | 206 | 9.6 | 19141 |
Hunter William High School | PK - 08 | 438 | 11.5 | 19133 |
Kenderton Elementary School | KG - 08 | 354 | 12.1 | 19140 |
Lindley Academy Charter School At Birney | KG - 08 | 710 | 13.6 | 19141 |
Logan James School | PK - 05 | 255 | 10 | 19141 |
Lowell James R School | PK - 04 | 530 | 14.3 | 19120 |
Marshall Thurgood | PK - 08 | 619 | 13.4 | 19120 |
Mastery Cs-cleveland Elementary | KG - 08 | 704 | 17.6 | 19140 |
Mastery Cs-clymer Elementary | KG - 06 | 448 | 14.4 | 19133 |
Mastery Prep Elementary Charter School | KG - 06 | 549 | 17.7 | 19140 |
Mcclure Alexander K School | PK - 05 | 509 | 14.1 | 19140 |
Mckinley School | KG - 05 | 572 | 11.2 | 19027 |
Morrison Andrew J School | KG - 08 | 526 | 13.8 | 19120 |
Munoz-marin Luis | PK - 08 | 520 | 10.7 | 19140 |
Myers Elementary School | KG - 04 | 302 | 12.5 | 19027 |
Olney Elementary School | KG - 08 | 717 | 15.4 | 19120 |
Pan American Academy Charter School | KG - 08 | 739 | 12.9 | 19133 |
Pennell Joseph School | PK - 05 | 311 | 12.7 | 19141 |
Potter-thomas School | KG - 08 | 405 | 11.8 | 19133 |
Prince Hall School | PK - 05 | 413 | 14.1 | 19141 |
Sheppard Isaac School | KG - 04 | 140 | 9.2 | 19133 |
Steel Edward School | PK - 08 | 331 | 9.4 | 19140 |
Taylor Bayard School | KG - 05 | 384 | 9.3 | 19140 |
Universal Creighton Charter School | KG - 08 | 713 | 15.5 | 19120 |
Welsh John School | KG - 08 | 253 | 12 | 19133 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clemente Roberto Middle School | 06 - 08 | 206 | 22.6 | 19140 |
Elkins Park School | 05 - 06 | 626 | 12.1 | 19027 |
Feltonville School Of Arts & Sciences | 06 - 08 | 535 | 15.5 | 19120 |
Washington Grover Junior School | 05 - 08 | 443 | 16.7 | 19120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 2,364 | 20.3 | 19141 |
Girls High School | 09 - 12 | 894 | 19.4 | 19141 |
Mastery Cs-gratz Campus | 07 - 12 | 1,160 | 17.2 | 19140 |
Multicultural Academy Charter School | 09 - 12 | 250 | 14.4 | 19140 |
Olney High School | 09 - 12 | 1,196 | 51.5 | 19120 |
Philadelphia Learning Academy - North | 09 - 12 | 42 | 4.1 | 19140 |
The Linc | 09 - 12 | 221 | 13.8 | 19140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspira Bilingual Cyber Charter School | KG - 12 | 876 | 11.6 | 19120 |
Esperanza Academy Charter School | KG - 12 | 1,628 | 14 | 19140 |
Esperanza Cyber Charter School | KG - 12 | 990 | 12.3 | 19140 |
Widener Memorial School | KG - 12 | 125 | 3.6 | 19141 |
City | County | |
---|---|---|
Population | 6,682 | 844,766 |
Population Density | 3,832 | 1,749 |
Median Age | 48.4 | 42.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 113,296 | 94,064 |
Average Income per Capita | 63,209 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.