Dresher is located in Pennsylvania. Dresher, Pennsylvania 19025 has a population of 6,307. Dresher 19025 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Dresher, Pennsylvania 19025 is $146,769. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Dresher 19025 is 48.9 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fort Washington Elementary School | KG - 05 | 518 | 12.6 | 19034 |
| Highland School | KG - 05 | 452 | 12.5 | 19001 |
| Jarrettown Elementary School | KG - 05 | 454 | 12.3 | 19025 |
| Maple Glen Elementary School | KG - 05 | 452 | 11.5 | 19002 |
| Overlook School | KG - 05 | 425 | 13.1 | 19001 |
| Roslyn School | KG - 05 | 400 | 11.8 | 19001 |
| Thomas Fitzwater Elementary School | KG - 05 | 431 | 12.4 | 19090 |
| Willow Hill School | KG - 05 | 362 | 11.9 | 19090 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abington Middle School | 06 - 08 | 2,044 | 14.6 | 19001 |
| Sandy Run Middle School | 06 - 08 | 962 | 13.8 | 19025 |
| Springfield Township Middle School | 06 - 08 | 619 | 12.5 | 19075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abington Senior High School | 09 - 12 | 2,692 | 17.2 | 19001 |
| Upper Dublin High School | 09 - 12 | 1,272 | 13.8 | 19034 |
| Upper Moreland High School | 09 - 12 | 1,077 | 12.3 | 19090 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Eastern Center For Arts And Technology | 09 - 12 | 9 | 0.4 | 19090 |
| Zip Code | City | |
|---|---|---|
| Population | 6,307 | 6,307 |
| Population Density | 1,981 | 1,981 |
| Median Age | 48.9 | 48.9 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 146,769 | 146,769 |
| Average Income per Capita | 72,764 | 72,764 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.