Hatboro is located in Pennsylvania. Hatboro, Pennsylvania 19040 has a population of 8,326. Hatboro 19040 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Hatboro, Pennsylvania 19040 is $76,978. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Hatboro 19040 is 41.7 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blair Mill Elementary | KG - 05 | 361 | 10.1 | 19040 |
| Crooked Billet Elementary School | KG - 05 | 468 | 10.6 | 19040 |
| Hallowell Elementary School | KG - 05 | 438 | 11.4 | 19044 |
| Mcdonald Elementary School | KG - 05 | 837 | 14.4 | 18974 |
| Pine Road Elementary School | KG - 03 | 628 | 13.5 | 19006 |
| Rydal Elementary School | KG - 05 | 569 | 17.1 | 19006 |
| Simmons Elementary School | KG - 05 | 610 | 11.8 | 19044 |
| Thomas Fitzwater Elementary School | KG - 05 | 431 | 12.4 | 19090 |
| Upper Moreland Elementary School | KG - 05 | 1,627 | 15 | 19040 |
| Willow Dale Elementary School | KG - 05 | 728 | 14.2 | 18974 |
| Willow Hill School | KG - 05 | 362 | 11.9 | 19090 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Keith Valley Middle School | 06 - 08 | 966 | 9.8 | 19044 |
| Log College Middle School | 06 - 08 | 603 | 12 | 18974 |
| Lower Moreland Middle School | 07 - 08 | 413 | 14.7 | 19006 |
| Murray Avenue School | 04 - 06 | 652 | 16.1 | 19006 |
| Upper Moreland Middle School | 06 - 08 | 830 | 11.7 | 19040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hatboro-horsham Senior High School | 09 - 12 | 1,336 | 11.4 | 19044 |
| Lower Moreland High School | 09 - 12 | 879 | 12.9 | 19006 |
| Upper Moreland High School | 09 - 12 | 1,077 | 12.3 | 19090 |
| William Tennent High School | 09 - 12 | 1,710 | 13.3 | 18974 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Eastern Center For Arts And Technology | 09 - 12 | 9 | 0.4 | 19090 |
| Zip Code | City | |
|---|---|---|
| Population | 21,288 | 8,326 |
| Population Density | 3,578 | 5,856 |
| Median Age | 42.6 | 41.7 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 84,401 | 76,978 |
| Average Income per Capita | 42,307 | 39,456 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.