Upper Darby is located in Pennsylvania. Upper Darby, Pennsylvania has a population of 40,942. Upper Darby is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Upper Darby, Pennsylvania is $45,772. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Upper Darby is 36.5 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ad Prima Charter School | KG - 08 | 582 | 13.5 | 19151 |
Ardmore Avenue Elementary School | KG - 06 | 555 | 15.8 | 19050 |
Aronimink Elementary School | 01 - 05 | 0 | 19026 | |
Bell Avenue School | KG - 06 | 265 | 14.7 | 19050 |
Bywood Elementary School | 01 - 05 | 667 | 13.7 | 19082 |
Charles Kelly Elementary School | 01 - 05 | 332 | 13 | 19026 |
East Lansdowne Elementary School | KG - 06 | 283 | 16.6 | 19050 |
Garrettford Elementary School | 01 - 05 | 568 | 15.4 | 19026 |
Hamilton Andrew School | KG - 08 | 346 | 11.7 | 19139 |
Harambee Institute Of Science And Technology Charter School | KG - 08 | 593 | 23.7 | 19151 |
Highland Park Elementary School | 01 - 05 | 701 | 14.5 | 19082 |
Hillcrest Elementary School | KG - 05 | 592 | 10.6 | 19026 |
Lamberton Robert E School | PK - 08 | 310 | 11.1 | 19151 |
Lea Henry C School | PK - 08 | 475 | 11.5 | 19139 |
Lewis C Cassidy Academics Plus School | KG - 08 | 232 | 13.4 | 19151 |
Locke Alain School | KG - 08 | 282 | 8.5 | 19139 |
Overbrook Edu Center | KG - 08 | 266 | 10.9 | 19151 |
Overbrook Elementary School | PK - 08 | 202 | 12.3 | 19151 |
Rhoads James School | KG - 08 | 420 | 9.4 | 19139 |
Stonehurst Hills Elementary School | 01 - 05 | 496 | 11.7 | 19082 |
Upper Darby Kindergarten Center | KG - KG | 545 | 21.8 | 19026 |
W B Evans Elementary School | KG - 06 | 319 | 13.2 | 19050 |
West Phila. Achievement Ces | KG - 05 | 637 | 21.9 | 19151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Hills Middle School | 06 - 08 | 1,523 | 15.8 | 19082 |
Drexel Hill Middle School | 06 - 08 | 1,318 | 15.3 | 19026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Parkway West | 09 - 12 | 228 | 13.2 | 19139 |
Penn Wood High School | 09 - 12 | 1,170 | 12.4 | 19050 |
Sayre William L Middle School | 09 - 12 | 355 | 10.6 | 19139 |
The Workshop School | 09 - 12 | 194 | 12.7 | 19139 |
Upper Darby Senior High School | 09 - 12 | 4,191 | 18.8 | 19026 |
West Philadelphia High School | 09 - 12 | 543 | 13 | 19139 |
City | County | |
---|---|---|
Population | 40,942 | 574,627 |
Population Density | 15,900 | 3,126 |
Median Age | 36.5 | 40.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 45,772 | 77,693 |
Average Income per Capita | 21,859 | 42,311 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.