Yeadon is located in Pennsylvania. Yeadon, Pennsylvania has a population of 11,588. Yeadon is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Yeadon, Pennsylvania is $56,110. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Yeadon is 40.5 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Add B School | KG - 08 | 500 | 16 | 19143 |
Andrew Hamilton K-8 School | KG - 08 | 350 | 15 | 19143 |
Ardmore Avenue School | KG - 06 | 500 | 19 | 19050 |
Bell Avenue School | KG - 06 | 300 | 15 | 19050 |
Benjamin B Comegys School | KG - 08 | 500 | 14 | 19143 |
Bywood Elementary School | 01 - 05 | 675 | 13 | 19082 |
Catharine Joseph School | KG - 05 | 400 | 14 | 19142 |
Colwyn El School | KG - 06 | 310 | 13 | 19023 |
East Lansdowne El School | KG - 06 | 320 | 18 | 19050 |
Harrington Avery D School | KG - 08 | 420 | 14 | 19143 |
Harris School | 01 - 08 | 800 | 15 | 19023 |
Highland Park Elementary School | 01 - 05 | 800 | 14 | 19082 |
Kipp West Philadelphia Preparatory Charter School | 05 - 08 | 360 | 0 | 19143 |
Mitchell El School | KG - 08 | 473 | 18 | 19143 |
Morton Thomas G School | KG - 05 | 427 | 16 | 19142 |
Park Lane El School | KG - 06 | 400 | 15 | 19023 |
Patterson John M School | PK - 04 | 459 | 18 | 19142 |
Richard Allen Preparatory Charter School | 05 - 08 | 395 | 19 | 19143 |
Southwest Leadership Annex | KG - 02 | 0 | 0 | 19142 |
Stonehurst Hills El School | KG - 05 | 550 | 12 | 19082 |
W B Evans Elementary School | KG - 06 | 400 | 16 | 19050 |
Walnut Street El School | KG - 06 | 431 | 17 | 19023 |
William C Bryant Elementary School | PK - 08 | 480 | 15 | 19143 |
William C Longstreth K-8 School | PK - 08 | 428 | 17 | 19143 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Hills Middle School | 06 - 08 | 1,600 | 14 | 19082 |
Penn Wood Middle School | 07 - 08 | 750 | 14 | 19023 |
Tilden William T Middle School | 05 - 08 | 400 | 14 | 19142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boys Latin Of Philadelphia Cs | 09 - 12 | 826 | 14 | 19143 |
Hardy Williams - Mastery Charter School | 07 - 12 | 1,179 | 18 | 19143 |
John Bartram High School | 09 - 12 | 552 | 13 | 19142 |
Motivation High School | 09 - 12 | 330 | 15 | 19143 |
One Bright Ray Elmwood Campus | 09 - 12 | 0 | 0 | 19142 |
Penn Wood High School | 10 - 12 | 1,205 | 10 | 19050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delco Academy | KG - 12 | 46 | 0 | 19023 |
Global Leadership Academy Southwest (huey) | KG - 08 | 555 | 17 | 19143 |
Mastery Charter School - Harrity Campus | KG - 08 | 850 | 0 | 19143 |
Philadelphia Montessori Charter School | PK - 04 | 198 | 9 | 19142 |
Southwest Leadership Academy Charter School | KG - 08 | 720 | 18 | 19142 |
City | County | |
---|---|---|
Population | 11,588 | 574,627 |
Population Density | 7,266 | 3,126 |
Median Age | 40.5 | 40.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 56,110 | 77,693 |
Average Income per Capita | 27,561 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.