Yeadon is located in Pennsylvania. Yeadon, Pennsylvania has a population of 11,588. Yeadon is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Yeadon, Pennsylvania is $56,110. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Yeadon is 40.5 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Add B School | PK - 08 | 401 | 12.7 | 19143 |
Ardmore Avenue Elementary School | KG - 06 | 555 | 15.8 | 19050 |
Bell Avenue School | KG - 06 | 265 | 14.7 | 19050 |
Bryant William C School | PK - 08 | 358 | 15.3 | 19143 |
Bywood Elementary School | 01 - 05 | 667 | 13.7 | 19082 |
Catharine Joseph School | PK - 05 | 440 | 12.8 | 19142 |
Colwyn Elementary School | KG - 06 | 147 | 14.7 | 19023 |
Comegys Benjamin B School | KG - 08 | 320 | 14.9 | 19143 |
East Lansdowne Elementary School | KG - 06 | 283 | 16.6 | 19050 |
Global Leadership Academy Charter School Southwest At Huey | KG - 08 | 532 | 29.5 | 19143 |
Harrington Avery D School | KG - 08 | 340 | 11.6 | 19143 |
Harris School | KG - 08 | 658 | 12.8 | 19023 |
Highland Park Elementary School | 01 - 05 | 701 | 14.5 | 19082 |
Independence Charter School West | KG - 08 | 833 | 14.3 | 19143 |
Longstreth William C School | PK - 08 | 271 | 11.6 | 19143 |
Mastery Cs-harrity Campus | KG - 08 | 813 | 17.2 | 19143 |
Mitchell Elementary School | PK - 08 | 337 | 11.1 | 19143 |
Morton Thomas G School | KG - 05 | 365 | 11.1 | 19142 |
Park Lane Elementary School | KG - 06 | 312 | 12.4 | 19023 |
Patterson John Middle School | PK - 04 | 404 | 14.7 | 19142 |
Philadelphia Montessori Charter School | PK - 06 | 236 | 8 | 19142 |
Southwest Leadership Academy Charter School | KG - 08 | 619 | 26.9 | 19142 |
Stonehurst Hills Elementary School | 01 - 05 | 496 | 11.7 | 19082 |
W B Evans Elementary School | KG - 06 | 319 | 13.2 | 19050 |
Walnut Street Elementary School | KG - 06 | 303 | 11.2 | 19023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Hills Middle School | 06 - 08 | 1,523 | 15.8 | 19082 |
Penn Wood Middle School | 07 - 08 | 683 | 12.8 | 19023 |
Richard Allen Preparatory Charter School | 05 - 09 | 414 | 13.8 | 19143 |
Tilden William T Middle School | 05 - 08 | 332 | 13.6 | 19142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartram John - Main | 09 - 12 | 478 | 12.6 | 19142 |
Motivation High School | 09 - 12 | 332 | 20 | 19143 |
Penn Wood High School | 09 - 12 | 1,170 | 12.4 | 19050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boys' Latin Of Philadelphia Charter School | 06 - 12 | 774 | 14.8 | 19143 |
Mastery Cs-hardy Williams | KG - 12 | 1,215 | 17.5 | 19143 |
City | County | |
---|---|---|
Population | 11,588 | 574,627 |
Population Density | 7,266 | 3,126 |
Median Age | 40.5 | 40.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 56,110 | 77,693 |
Average Income per Capita | 27,561 | 42,311 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.