Bala Cynwyd is located in Pennsylvania. Bala Cynwyd, Pennsylvania has a population of 8,935. Bala Cynwyd is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Bala Cynwyd, Pennsylvania is $129,164. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Bala Cynwyd is 44.7 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Hills Elementary School | KG - 04 | 344 | 10.4 | 19004 |
Blankenburg Rudolph School | PK - 08 | 244 | 7.8 | 19131 |
Cynwyd School | KG - 04 | 431 | 12.4 | 19004 |
Discovery Charter School | KG - 08 | 622 | 14.1 | 19131 |
Dobson James School | KG - 08 | 241 | 11.2 | 19127 |
Global Leadership Academy Charter School | KG - 08 | 636 | 19.8 | 19131 |
Guidon S Bluford Elementary School | KG - 08 | 0 | 19131 | |
Heston Edward School | PK - 08 | 374 | 13.6 | 19131 |
Kipp West Philadelphia Charter School | KG - 08 | 805 | 14.1 | 19131 |
Mastery Charter School - Mann Campus | KG - 06 | 532 | 15.6 | 19131 |
Merion Elementary School | KG - 04 | 446 | 11.6 | 19066 |
Penn Valley School | KG - 04 | 514 | 11.3 | 19072 |
Samuel Gompers School | KG - 08 | 251 | 11.2 | 19131 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bala-cynwyd Middle School | 05 - 08 | 809 | 10.1 | 19004 |
Welsh Valley Middle School | 05 - 08 | 814 | 10.1 | 19072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kipp Dubois Charter School | 09 - 12 | 497 | 14.2 | 19131 |
Mastery Charter School - Shoemaker Campus | 07 - 12 | 782 | 14.8 | 19131 |
Overbrook High School | 09 - 12 | 387 | 18.7 | 19131 |
The Science Leadership Academy At Beeber | 05 - 12 | 642 | 16.3 | 19131 |
City | County | |
---|---|---|
Population | 8,935 | 844,766 |
Population Density | 3,877 | 1,749 |
Median Age | 44.7 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 129,164 | 94,064 |
Average Income per Capita | 75,928 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.